
Photo of the event-of-the-day for Thu 1 May, 2003.

Just the window with 2 muons -- photo of the event-of-the-day for Thu 1 May, 2003.
The MCTR info for this event is:
MCTR: itrack= 1 pid= 65 istop= 0 V= -2.9776 0.9766 -300.0000
P= 0.271 0.073 29.643 Q= 1 T= -27.1 pmag= 29.644 cost=0.999955
MCTR: itrack= 1 pid= 65 istop= 1 V= -0.4664 0.8876 0.0223
P= 0.000 0.000 0.000 Q= 1 T= 12.9 pmag= 0.000 cost= -NaN
MCTR: itrack= 2 pid= 65 istop= 0 V= -0.0966 0.3014 -300.0000
P= 0.006 0.032 29.552 Q= 1 T= 9720.8 pmag= 29.552 cost=0.999999
MCTR: itrack= 2 pid= 65 istop= 1 V= -0.0902 -0.6405 0.0200
P= 0.000 0.000 0.000 Q= 1 T= 9761.1 pmag= 0.000 cost= -NaN
MCTR: itrack= 3 pid= 65 istop= 0 V= 0.6013 -1.5595 -300.0000
P= -0.017 0.283 29.620 Q= 1 T= 9803.2 pmag= 29.621 cost=0.999954
MCTR: itrack= 3 pid= 65 istop= 1 V= 0.2398 0.0783 0.0185
P= 0.000 0.000 0.000 Q= 1 T= 9843.7 pmag= 0.000 cost= -NaN
MCTR: itrack= 4 pid= 2 istop= 0 V= -0.4664 0.8876 0.0223
P= -37.395 -13.016 -23.329 Q= 1 T= 1826.5 pmag= 45.957 cost=-.507622
MCTR: itrack= 4 pid= 2 istop= 5 V= -9.5667 9.8556 -80.8612
P= 8.448 34.345 -21.711 Q= 1 T= 1831.9 pmag= 41.501 cost=-.523151
MCTR: itrack= 6 pid= 3 istop= 0 V= -0.4723 0.8856 0.0185
P= -0.162 0.294 -0.582 Q=-1 T= 1826.5 pmag= 0.672 cost=-.866583
MCTR: itrack= 6 pid= 3 istop= 2 V= -0.4611 0.8667 -41.9930
P= 0.000 0.000 0.000 Q=-1 T= 1830.0 pmag= 0.000 cost= -NaN
The two event classifications for the event with this bug fix are:
Using MCTR and MCSP bank info
nMCWindows: 7
MCWindow= 1 T0= 0.000000 nMu,nDK,nBeame,nDeltas 0 0 0 0 Min,MaxPl= 0 0 Type= 5 (Empty)
MCWindow= 2 T0= 3.50000 nMu,nDK,nBeame,nDeltas 1 0 0 0 Min,MaxPl= 1 29 Type= 1 (Muon)
MCWindow= 3 T0= 0.000000 nMu,nDK,nBeame,nDeltas 0 0 0 0 Min,MaxPl= 0 0 Type= 5 (Empty)
MCWindow= 4 T0= 1830.50 nMu,nDK,nBeame,nDeltas 0 1 0 1 Min,MaxPl= 1 29 Type= 2 (UpDecay)
MCWindow= 5 T0= 0.000000 nMu,nDK,nBeame,nDeltas 0 0 0 0 Min,MaxPl= 0 0 Type= 5 (Empty)
MCWindow= 6 T0= 9752.50 nMu,nDK,nBeame,nDeltas 2 0 0 0 Min,MaxPl= 1 29 Type= 6 (Overlap)
MCWindow= 7 T0= 0.000000 nMu,nDK,nBeame,nDeltas 0 0 0 0 Min,MaxPl= 0 0 Type= 5 (Empty)
OVERALL MC EVENT TYPE= 5 (PC Overlap)
Using Usual Event Classification:
EventType: 5 (PC Overlap)
Windows: 7
window 1, T0= -10000., DC window= -10000. -47., hits PC,DC= 0 0, Min,MaxZ= 99.0 -99.0, type= 5
(Empty)
window 2, T0= 4., DC window= -47. 1504., hits PC,DC= 8 26, Min,MaxZ= -59.7 -0.2, type= 1
(Muon)
window 3, T0= 1504., DC window= 1504. 1780., hits PC,DC= 0 0, Min,MaxZ= 99.0 -99.0, type= 5
(Empty)
window 4, T0= 1831., DC window= 1780. 3330., hits PC,DC= 14 62, Min,MaxZ= -59.7 -0.2, type= 2
(UpStream Decay)
window 5, T0= 3330., DC window= 3330. 9703., hits PC,DC= 0 8, Min,MaxZ= -48.2 -5.0, type= 5
(Empty)
window 6, T0= 9752., DC window= 9703. 11252., hits PC,DC= 13 32, Min,MaxZ= -59.7 -0.2, type= 6
(Overlap involved)
window 7, T0= 11252., DC window= 11252. 20000., hits PC,DC= 0 0, Min,MaxZ= 99.0 -99.0, type= 5
(Empty)
Attached are two views of the event. The first is the all window, all views shot (run1event30471_0.ps).
Notice that the decay positron has a nice delta on it. The other view, shows the UZ projection of the overlap
window with two muons (run1event30471_1.ps).